Chinese Chart - Lunar Calendar, which bases their predictions solely on the maternal info.
Really!? Like father has nothing to do with it - so what does that tell you?
Yes, that is so politically incorrect and sexist. Well, I thought it would be entertaining to have it anyway.
Do not forget to check Baby Gender Predictor
Select mother’s age and baby's month of conception and intersection of two lines will show the gender of the child.
Age |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Girl | Boy | Girl | Boy | Boy | Boy | Boy | Boy | Boy | Boy | Boy | Boy |
19 | Boy | Girl | Boy | Girl | Girl | Boy | Boy | Boy | Boy | Boy | Girl | Girl |
20 | Girl | Boy | Girl | Boy | Boy | Boy | Boy | Boy | Boy | Girl | Boy | Boy |
21 | Boy | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Girl |
22 | Girl | Boy | Boy | Girl | Boy | Girl | Girl | Boy | Girl | Girl | Girl | Girl |
23 | Boy | Boy | Girl | Boy | Boy | Girl | Boy | Girl | Boy | Boy | Boy | Girl |
24 | Boy | Girl | Boy | Boy | Girl | Boy | Boy | Girl | Girl | Girl | Girl | Girl |
25 | Girl | Boy | Boy | Girl | Girl | Boy | Girl | Boy | Boy | Boy | Boy | Boy |
26 | Boy | Girl | Boy | Girl | Girl | Boy | Girl | Boy | Girl | Girl | Girl | Girl |
27 | Girl | Boy | Girl | Boy | Girl | Girl | Boy | Boy | Boy | Boy | Girl | Boy |
28 | Boy | Girl | Boy | Girl | Girl | Girl | Boy | Boy | Boy | Boy | Girl | Girl |
29 | Girl | Boy | Girl | Girl | Boy | Boy | Boy | Boy | Boy | Girl | Girl | Girl |
30 | Boy | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Boy | Boy |
31 | Boy | Girl | Boy | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Boy |
32 | Boy | Girl | Boy | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Boy |
33 | Girl | Boy | Boy | Boy | Girl | Girl | Girl | Boy | Girl | Girl | Girl | Boy |
34 | Boy | Girl | Boy | Girl | Girl | Boy | Girl | Girl | Girl | Girl | Boy | Boy |
35 | Boy | Boy | Girl | Boy | Girl | Girl | Girl | Boy | Girl | Girl | Boy | Boy |
36 | Girl | Boy | Boy | Girl | Boy | Girl | Girl | Girl | Boy | Boy | Boy | Boy |
37 | Boy | Girl | Boy | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Boy |
38 | Girl | Boy | Girl | Boy | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl |
39 | Boy | Girl | Boy | Boy | Boy | Girl | Girl | Boy | Girl | Boy | Girl | Girl |
40 | Girl | Boy | Girl | Boy | Girl | Boy | Boy | Girl | Boy | Girl | Boy | Girl |
41 | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Boy | Girl | Boy | Girl | Boy |
42 | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Boy | Girl | Boy | Girl |
43 | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Boy | Boy | Boy |
44 | Boy | Boy | Girl | Boy | Boy | Boy | Girl | Boy | Girl | Boy | Girl | Girl |
45 | Girl | Boy | Boy | Girl | Girl | Girl | Boy | Girl | Boy | Girl | Boy | Boy |
This ancient Chinese pregnancy lunar calendar was allegedly discovered by a Chinese scientist about 700 years ago in a tomb near Beijing. It is a gender predictor and it is supposed to determine baby's gender based upon mother's age and the month of conception! This conception chart works only if mother is between the ages of 18 and 45 at the time of conception. Some sources say this Chinese Conception Chart is 93% accurate and some other reports suggest that this chart has slightly better than 50/50 accuracy.
Some people say that in order to increase the chances of accuracy, make sure that the month right before you plan to conceive the child, has the same baby gender as the month you plan. For example, if you are 24, conceiving a girl in November will have more chances to succeed then trying to conceive a girl in May. Similarly, if you are 25, conceiving a boy in November will have more chances to succeed then trying to conceive a boy in June